Markets
Earnings Calendar
When the companies of the machine economy report. Synced daily for every tracked entity with a U.S. listing; transcripts and results attach to entity pages as they land in the research layer.
Upcoming
Monday, November 16
Tuesday, November 17
Wednesday, November 18
Thursday, November 19
Friday, November 20
Monday, November 23
Tuesday, November 24
Wednesday, November 25
Tuesday, December 1
Wednesday, December 2
Thursday, December 3
Recently reported
| Company | Date | Period | EPS est | EPS actual | Surprise |
|---|---|---|---|---|---|
| CiscoCSCO | Nov 12, 2026 | Oct/2026 | $1.15 | $1.21 | +5.2% |
| BrookfieldBN | Nov 12, 2026 | Sep/2026 | $0.72 | $0.73 | +1.4% |
| Applied MaterialsAMAT | Nov 12, 2026 | Oct/2026 | $4.06 | $4.16 | +2.5% |
| NebiusNBIS | Nov 12, 2026 | Sep/2026 | $-0.61 | $0.30 | +149.2% |
| CiscoCSCO | Nov 11, 2026 | Oct/2026 | $1.15 | — | — |
| CoreWeaveCRWV | Nov 10, 2026 | Sep/2026 | $-1.45 | $-1.28 | +11.7% |
| BitdeerBTDR | Nov 10, 2026 | Sep/2026 | $-0.33 | $-0.46 | -39.4% |
| OkloOKLO | Nov 10, 2026 | Sep/2026 | $-0.28 | — | — |
| NebiusNBIS | Nov 10, 2026 | Sep/2026 | $-0.43 | — | — |
| MARAMARA | Nov 9, 2026 | Sep/2026 | $-0.58 | $-0.50 | +13.8% |
| NexGenNXE | Nov 9, 2026 | Sep/2026 | $-0.02 | $-0.06 | -200.0% |
| NRG EnergyNRG | Nov 9, 2026 | Sep/2026 | $3.44 | $4.68 | +36.0% |
| KKRKKR | Nov 9, 2026 | Sep/2026 | $1.41 | $1.62 | +14.9% |
| Constellation EnergyCEG | Nov 9, 2026 | Sep/2026 | $3.90 | $5.06 | +29.7% |
| Onto InnovationONTO | Nov 9, 2026 | Sep/2026 | $2.27 | $2.44 | +7.5% |
| Rocket LabRKLB | Nov 9, 2026 | Sep/2026 | $-0.06 | $-0.09 | -50.0% |
| SanminaSANM | Nov 9, 2026 | Sep/2026 | $2.89 | $3.90 | +35.0% |
| BitdeerBTDR | Nov 9, 2026 | Sep/2026 | $-0.33 | — | — |
| CamtekCAMT | Nov 9, 2026 | Sep/2026 | $0.89 | — | — |
| CoreWeaveCRWV | Nov 9, 2026 | Sep/2026 | $-1.45 | — | — |
| PPLPPL | Nov 6, 2026 | Sep/2026 | $0.53 | $0.54 | +1.9% |
| OkloOKLO | Nov 6, 2026 | Sep/2026 | $-0.29 | $-0.28 | +3.5% |
| VistraVST | Nov 6, 2026 | Sep/2026 | $2.94 | $3.23 | +9.9% |
| Constellation EnergyCEG | Nov 6, 2026 | Sep/2026 | $3.91 | — | — |
| TeraWulfWULF | Nov 6, 2026 | Sep/2026 | $-0.14 | $-0.01 | +92.9% |
| Core ScientificCORZ | Nov 5, 2026 | Sep/2026 | $-0.01 | $0.47 | +4800.0% |
| SempraSRE | Nov 5, 2026 | Sep/2026 | $1.20 | $1.40 | +16.7% |
| AxcelisACLS | Nov 5, 2026 | Sep/2026 | $0.90 | $1.09 | +21.1% |
| Southern CompanySO | Nov 5, 2026 | Sep/2026 | $1.71 | $1.94 | +13.4% |
| MACOMMTSI | Nov 5, 2026 | Sep/2026 | $1.68 | $1.78 | +6.0% |
Calendar data via Nasdaq. Transcripts & results: Earnings Labs ↗